Средние показатели команд в лиге
| Команда | Игр | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| 18 | 79 | 15 | 29 | 11 | 5 | 18 | |
| Albury-Wodonga Bandits | 14 | 81 | 14 | 25 | 9 | 3 | 17 |
| Ballarat | 17 | 89 | 17 | 25 | 9 | 4 | 17 |
| Bankstown Bruins | 13 | 89 | 17 | 27 | 11 | 3 | 18 |
| Bendigo Braves | 14 | 86 | 14 | 28 | 12 | 2 | 20 |
| Brisbane Capitals | 11 | 96 | 24 | 28 | 13 | 3 | 18 |
| Cairns Marlins | 10 | 104 | 20 | 32 | 12 | 4 | 17 |
| Canberra | 14 | 86 | 18 | 30 | 10 | 4 | 16 |
| Casey Cavaliers | 15 | 95 | 14 | 27 | 10 | 5 | 17 |
| Central Coast Crusaders | 16 | 84 | 17 | 30 | 13 | 3 | 18 |
| Central Districts Lions | 13 | 91 | 20 | 30 | 12 | 4 | 19 |
| Cockburn Cougars | 14 | 95 | 19 | 23 | 15 | 3 | 20 |
| Dandenong | 16 | 96 | 16 | 28 | 11 | 2 | 16 |
| Diamond Valley | 15 | 91 | 18 | 26 | 11 | 2 | 19 |
| East Perth Eagles | 15 | 91 | 22 | 28 | 10 | 4 | 18 |
| Eastern Mavericks | 13 | 92 | 20 | 26 | 10 | 3 | 19 |
| Eltham | 14 | 89 | 21 | 27 | 10 | 4 | 15 |
| Forestville Eagles | 13 | 95 | 23 | 30 | 14 | 4 | 15 |
| Frankston | 15 | 95 | 19 | 24 | 10 | 3 | 20 |
| Geelong | 15 | 84 | 16 | 25 | 11 | 3 | 19 |
| Geraldton Buccaneers | 12 | 91 | 23 | 26 | 10 | 3 | 16 |
| Gold Coast Rollers | 10 | 111 | 25 | 31 | 11 | 3 | 18 |
| Goldfields Giants | 14 | 81 | 15 | 28 | 12 | 3 | 17 |
| Hills Hornets | 13 | 76 | 14 | 25 | 11 | 6 | 15 |
| Hobart Chargers | 16 | 93 | 17 | 27 | 7 | 2 | 18 |
| Hornsby S. | 14 | 82 | 18 | 27 | 11 | 4 | 19 |
| Illawarra Hawks 2 | 12 | 97 | 20 | 33 | 10 | 3 | 16 |
| Inner West Bulls | 13 | 81 | 16 | 26 | 9 | 4 | 17 |
| Ipswich Force | 10 | 97 | 20 | 27 | 11 | 2 | 17 |
| Joondalup Wolves | 15 | 100 | 21 | 28 | 10 | 2 | 18 |
| Kalamunda Eastern Suns | 14 | 94 | 20 | 26 | 11 | 3 | 17 |
| Keilor Thunder | 16 | 94 | 18 | 23 | 10 | 3 | 17 |
| Kilsyth | 14 | 89 | 19 | 26 | 10 | 3 | 18 |
| Knox | 16 | 100 | 20 | 29 | 12 | 4 | 18 |
| Lakeside Lightning | 17 | 85 | 19 | 27 | 13 | 3 | 17 |
| Logan Thunder | 9 | 103 | 28 | 33 | 11 | 4 | 20 |
| Mackay Meteors | 10 | 97 | 19 | 30 | 10 | 2 | 20 |
| Maitland M. | 14 | 86 | 16 | 27 | 9 | 4 | 19 |
| Mandurah Magic | 15 | 91 | 20 | 26 | 13 | 2 | 16 |
| Manly W. | 14 | 86 | 18 | 31 | 12 | 4 | 16 |
| Melbourne Tigers | 16 | 90 | 21 | 25 | 10 | 3 | 18 |
| Mt Gambier | 17 | 89 | 16 | 25 | 9 | 4 | 17 |
| Newcastle Falcons | 13 | 73 | 13 | 26 | 9 | 4 | 16 |
| North Adelaide Rockets | 13 | 94 | 15 | 27 | 10 | 4 | 19 |
| North B. | 2 | 90 | 33 | 33 | 11 | 2 | 14 |
| North Gold Coast Seahawks | 10 | 84 | 17 | 26 | 13 | 3 | 21 |
| Northern Tasmania | 17 | 92 | 17 | 26 | 11 | 3 | 18 |
| Norths Bears | 13 | 91 | 19 | 31 | 14 | 4 | 16 |
| Northside Wizards | 10 | 91 | 18 | 25 | 13 | 4 | 23 |
| Norwood Flames | 13 | 85 | 20 | 29 | 14 | 3 | 22 |
| Nunawading | 16 | 99 | 20 | 27 | 12 | 3 | 17 |
| Perry Lakes Hawks | 14 | 94 | 17 | 27 | 10 | 2 | 19 |
| Perth Redbacks | 14 | 95 | 22 | 25 | 9 | 2 | 19 |
| Ringwood | 15 | 92 | 17 | 23 | 8 | 3 | 20 |
| Rockhampton Rockets | 11 | 94 | 22 | 28 | 12 | 3 | 18 |
| Rockingham Flames | 14 | 109 | 26 | 29 | 11 | 2 | 16 |
| Sandringham Sabres | 15 | 91 | 17 | 32 | 10 | 5 | 19 |
| South Adelaide Panthers | 36 | 83 | 16 | 29 | 12 | 5 | 18 |
| South West Metro Pirates | 10 | 84 | 18 | 28 | 13 | 2 | 22 |
| South West Slammers | 15 | 80 | 17 | 25 | 10 | 3 | 19 |
| Southern District | 12 | 95 | 19 | 27 | 15 | 4 | 25 |
| Southern Tigers | 13 | 91 | 18 | 27 | 12 | 3 | 19 |
| Sturt Sabres | 13 | 91 | 22 | 30 | 9 | 2 | 17 |
| Suncoast Clippers | 10 | 98 | 21 | 29 | 13 | 3 | 20 |
| Sutherland Sharks | 11 | 87 | 16 | 32 | 11 | 4 | 20 |
| Townsville Heat | 11 | 88 | 17 | 27 | 9 | 2 | 19 |
| Warwick Senators | 14 | 89 | 18 | 28 | 9 | 4 | 18 |
| Waverley | 14 | 86 | 16 | 26 | 9 | 3 | 19 |
| West Adelaide Bearcats | 13 | 88 | 20 | 28 | 10 | 2 | 17 |
| Willetton Tigers | 13 | 99 | 26 | 29 | 10 | 4 | 17 |
| Woodville Warriors | 13 | 88 | 21 | 30 | 11 | 6 | 16 |
Средние показатели по всей лиге
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 90 | 19 | 28 | 11 | 3 | 18 |
Последние результаты
| Дата | Матч | Счёт |
|---|---|---|
| 19.06 | Northern Tasmania - Sandringham Sabres | 99:82 |
| 19.06 | Townsville Heat - Cairns Marlins | 86:96 |
| 19.06 | Cockburn Cougars - Lakeside Lightning | 103:90 |
| 14.06 | Nunawading - Knox | 95:104 |
| 14.06 | Maitland M. - Inner West Bulls | 91:72 |
| 14.06 | Ipswich Force - Northside Wizards | 121:81 |
| 14.06 | Manly W. - | 87:72 |
| 14.06 | Ringwood - Hobart Chargers | 97:88 |
| 14.06 | Ballarat - Northern Tasmania | 99:117 |
| 14.06 | Mt Gambier - Geelong | 75:77 |
| 14.06 | Hornsby S. - Newcastle Falcons | 89:104 |
| 14.06 | Bendigo Braves - Kilsyth | 95:78 |
| 14.06 | Hills Hornets - Albury-Wodonga Bandits | 75:84 |
| 14.06 | Casey Cavaliers - Keilor Thunder | 67:78 |
| 13.06 | Illawarra Hawks 2 - Canberra | 102:93 |
Ближайшие матчи NBL States
|
Geraldton Buccaneers — Perth Redbacks
2026-06-27
|
АНАЛИЗ |
|
Joondalup Wolves — Perry Lakes Hawks
2026-06-27
|
АНАЛИЗ |
|
Mandurah Magic — Warwick Senators
2026-06-27
|
АНАЛИЗ |
|
Cockburn Cougars — Kalamunda Eastern Suns
2026-06-27
|
АНАЛИЗ |
|
Goldfields Giants — East Perth Eagles
2026-06-27
|
АНАЛИЗ |
|
Brisbane Capitals — Gold Coast Rollers
2026-06-27
|
АНАЛИЗ |
|
Northside Wizards — South West Metro Pirates
2026-06-27
|
АНАЛИЗ |
|
Rockhampton Rockets — Mackay Meteors
2026-06-27
|
АНАЛИЗ |
|
Suncoast Clippers — Southern District
2026-06-27
|
АНАЛИЗ |
|
Townsville Heat — Ipswich Force
2026-06-27
|
АНАЛИЗ |
|
Geelong — Nunawading
2026-06-27
|
АНАЛИЗ |
|
Ballarat — Waverley
2026-06-27
|
АНАЛИЗ |
|
Bendigo Braves — Casey Cavaliers
2026-06-27
|
АНАЛИЗ |
|
Dandenong — Mt Gambier
2026-06-27
|
АНАЛИЗ |
|
Kilsyth — Diamond Valley
2026-06-27
|
АНАЛИЗ |
|
Frankston — Knox
2026-06-27
|
АНАЛИЗ |
|
Keilor Thunder — Ringwood
2026-06-27
|
АНАЛИЗ |
|
Northern Tasmania — Eltham
2026-06-27
|
АНАЛИЗ |
|
Norwood Flames — West Adelaide Bearcats
2026-06-27
|
АНАЛИЗ |
|
Eastern Mavericks — Woodville Warriors
2026-06-27
|
АНАЛИЗ |
|
Central Districts Lions — Forestville Eagles
2026-06-27
|
АНАЛИЗ |
|
North Adelaide Rockets — South Adelaide Panthers
2026-06-27
|
АНАЛИЗ |
|
Southern Tigers — Sturt Sabres
2026-06-27
|
АНАЛИЗ |
|
North Gold Coast Seahawks — Logan Thunder
2026-06-28
|
АНАЛИЗ |
|
Melbourne Tigers — Dandenong
2026-06-28
|
АНАЛИЗ |
|
Sandringham Sabres — Bendigo Braves
2026-06-28
|
АНАЛИЗ |
|
Nunawading — Mt Gambier
2026-06-28
|
АНАЛИЗ |
|
Woodville Warriors — North Adelaide Rockets
2026-06-28
|
АНАЛИЗ |
|
Sturt Sabres — Eastern Mavericks
2026-06-28
|
АНАЛИЗ |
|
West Adelaide Bearcats — Southern Tigers
2026-06-28
|
АНАЛИЗ |
|
South Adelaide Panthers — Central Districts Lions
2026-06-28
|
АНАЛИЗ |
|
Forestville Eagles — Norwood Flames
2026-06-28
|
АНАЛИЗ |